Schools in York: Ofsted Ratings (2026)
252 registered schools in York, Yorkshire and The Humber. 62% are rated Good or Outstanding by Ofsted. Browse the best primary and secondary schools below, then check a specific postcode for catchment distance.
252
Schools total
221 primary · 31 secondary
62%
Good or Outstanding
155 of 252
38
Rated Outstanding
117
Rated Good
Best primary schools in York
221 primary schools, sorted by Ofsted rating (Outstanding first). Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Appleton Roebuck Primary School | YO23 7DN | Outstanding |
| Archbishop of York's CofE Junior School, Bishopthorpe | YO23 2QT | Outstanding |
| Castleton Primary School | YO21 2DA | Outstanding |
| Copmanthorpe Primary School | YO23 3SB | Outstanding |
| Crayke Church of England Voluntary Controlled Primary School | YO61 4TZ | Outstanding |
| Dishforth Airfield Community Primary School | YO7 3DL | Outstanding |
| Dishforth Church of England Voluntary Controlled Primary School | YO7 3LN | Outstanding |
| Egton Church of England Voluntary Aided Primary School | YO21 1UT | Outstanding |
| Escrick Church of England Primary School | YO19 6JQ | Outstanding |
| Glaisdale Primary School | YO21 2PZ | Outstanding |
| Headlands Primary School | YO32 2YH | Outstanding |
| Hempland Primary School | YO31 1ET | Outstanding |
| Knavesmire Primary School | YO23 1HY | Outstanding |
| Knayton Church of England Academy | YO7 4AN | Outstanding |
| Linton-on-Ouse Primary School | YO30 2BD | Outstanding |
| Market Weighton Infant School | YO43 3EY | Outstanding |
| Marton-Cum-Grafton Church of England Primary School | YO51 9QB | Outstanding |
| Mount Pleasant Church of England Voluntary Controlled Junior School | YO43 3BY | Outstanding |
| Nafferton Primary School | YO25 4LJ | Outstanding |
| Our Lady and St Peter Catholic Primary School A Catholic Voluntary Academy | YO15 3PS | Outstanding |
| Poppleton Ousebank Primary School | YO26 6JT | Outstanding |
| Ralph Butterfield Primary School | YO32 3LS | Outstanding |
| Robert Wilkinson Primary Academy | YO32 5UH | Outstanding |
| Rufforth Primary School | YO23 3QF | Outstanding |
| Scarcroft Primary School | YO23 1BS | Outstanding |
Best secondary schools in York
31 secondary schools, sorted by Ofsted rating. Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| All Saints Catholic School York | YO24 1BJ | Outstanding |
| Archbishop Holgate's School, A Church of England Academy | YO10 5ZA | Outstanding |
| Fulford School | YO10 4FY | Outstanding |
| Manor Church of England Academy | YO26 6PA | Outstanding |
| Ryedale School | YO62 7SL | Outstanding |
| Boroughbridge High School | YO51 9JX | Good |
| Brayton Academy | YO8 9QS | Good |
| Bridlington School | YO16 4QU | Good |
| Huntington School | YO32 9WT | Good |
| Malton School | YO17 7NH | Good |
| Millthorpe School | YO23 1WF | Good |
| Norton College | YO17 9PT | Good |
| Scalby Academy | YO12 6TH | Good |
| Thirsk School & Sixth Form College | YO7 1RZ | Good |
| Whitby School | YO21 1LA | Good |
| Filey Academy | YO14 0HG | Requires improvement |
| George Pindar School | YO11 3LW | Requires improvement |
| Headlands School | YO16 6UR | Requires improvement |
| Joseph Rowntree School | YO32 4BZ | Requires improvement |
| Scarborough University Technical College | YO11 2JW | Requires improvement |
| Selby High School Specialist School for the Arts and Science | YO8 4HT | Requires improvement |
| St Augustine's Catholic School - a Catholic voluntary academy | YO12 5LH | Requires improvement |
| The Market Weighton School | YO43 3JF | Requires improvement |
| Woldgate School and Sixth Form College | YO42 2LL | Requires improvement |
| Barlby High School | YO8 5JP | Inadequate |
Check schools near a specific York address
Ofsted ratings tell you which schools are strong, but admission depends on distance. A PostcodeCheck area report lists every school near your exact postcode with its rating, type, and distance, plus crime, flood, broadband, and house-price data.
Schools in York: FAQ
How many schools are there in York?
There are 252 registered schools in York on the latest Ofsted/GIAS data — 221 primary, 31 secondary, and the remainder all-through, special, or 16+ providers. Of these, 62% are rated Good or Outstanding.
What is the best-rated school in York?
38 schools are rated Outstanding by Ofsted in York, and 117 more are rated Good. Outstanding schools are often oversubscribed, so proximity (your postcode's distance to the school) usually determines whether you can get a place.
How do I check school catchment for a York postcode?
Catchment depends on the exact address. Enter any York postcode into PostcodeCheck and the area report lists every school near that postcode, its Ofsted rating, type, and distance — the data admissions teams use to decide places.
Does living near a good school in York affect house prices?
Yes. Homes inside the effective catchment of an Outstanding or Good school typically command a 5-15% premium. The effect is strongest for primary schools, where catchment areas are smaller and admissions are tightly distance-based.