Schools in Birmingham: Ofsted Ratings (2026)
1014 registered schools in Birmingham, West Midlands. 52% are rated Good or Outstanding by Ofsted. Browse the best primary and secondary schools below, then check a specific postcode for catchment distance.
1014
Schools total
802 primary · 196 secondary
52%
Good or Outstanding
523 of 1014
150
Rated Outstanding
373
Rated Good
Best primary schools in Birmingham
802 primary schools, sorted by Ofsted rating (Outstanding first). Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Acocks Green Primary School | B27 7UQ | Outstanding |
| Arden Primary School | B11 4SF | Outstanding |
| Astwood Bank Primary School | B96 6EH | Outstanding |
| Bayton CofE Primary School | DY14 9LG | Outstanding |
| Bells Farm Primary School | B14 5QP | Outstanding |
| Blackwell First School | B60 1BN | Outstanding |
| Blossomfield Infant and Nursery School | B90 3QX | Outstanding |
| Boldmere Infant School and Nursery | B73 5SD | Outstanding |
| Boldmere Junior School | B73 5SD | Outstanding |
| Bournville Village Primary | B30 1JY | Outstanding |
| Burman Infant School | B90 2JW | Outstanding |
| Castle Bromwich Infant and Nursery School | B36 0BX | Outstanding |
| Chad Vale Primary School | B15 3JU | Outstanding |
| Chilcote Primary School | B28 0PB | Outstanding |
| Christ The King Catholic Primary School | B44 0QN | Outstanding |
| Clifton Primary School | B12 8NX | Outstanding |
| Colmore Infant and Nursery School | B14 6AJ | Outstanding |
| Colmore Junior School | B14 6AJ | Outstanding |
| Cooper and Jordan Church of England Primary School | WS9 8NH | Outstanding |
| Coppice Primary School | B75 6TJ | Outstanding |
| Corbett VA CofE Primary School | DY7 5DU | Outstanding |
| Corngreaves Academy | B64 6EZ | Outstanding |
| Cranmore Infant School | B90 4SA | Outstanding |
| Crocketts Community Primary School | B67 7DW | Outstanding |
| Cromwell Junior and Infant School | B7 5BA | Outstanding |
Best secondary schools in Birmingham
196 secondary schools, sorted by Ofsted rating. Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Alcester Grammar School | B49 5ED | Outstanding |
| Arden | B93 0PT | Outstanding |
| Arrow Vale High School | B98 0GF | Outstanding |
| Barr Beacon School | WS9 0RF | Outstanding |
| Bartley Green School | B32 3QJ | Outstanding |
| Bishop Vesey's Grammar School | B74 2NH | Outstanding |
| E-ACT Heartlands Academy | B7 4QR | Outstanding |
| Hagley Catholic High School | DY8 2XL | Outstanding |
| Haybridge High School and Sixth Form | DY8 2XS | Outstanding |
| Holyhead School | B21 0HN | Outstanding |
| John Henry Newman Catholic College | B37 5GA | Outstanding |
| King Edward VI Aston School | B6 6DJ | Outstanding |
| King Edward VI Camp Hill School for Boys | B14 7QJ | Outstanding |
| King Edward VI Camp Hill School for Girls | B14 7QJ | Outstanding |
| King Edward VI Five Ways School | B32 4BT | Outstanding |
| King Edward VI Handsworth Grammar School for Boys | B21 9ET | Outstanding |
| King Edward VI Handsworth School | B21 9AR | Outstanding |
| Ninestiles, an Academy | B27 7QG | Outstanding |
| Queen Mary's Grammar School | WS1 2PG | Outstanding |
| Queen Mary's High School | WS4 2AE | Outstanding |
| Queensbridge School | B13 8QB | Outstanding |
| Redhill School | DY8 1JX | Outstanding |
| Sandwell Academy | B71 4LG | Outstanding |
| Selly Park Girls' School | B29 7PH | Outstanding |
| Shireland Collegiate Academy | B66 4ND | Outstanding |
Check schools near a specific Birmingham address
Ofsted ratings tell you which schools are strong, but admission depends on distance. A PostcodeCheck area report lists every school near your exact postcode with its rating, type, and distance, plus crime, flood, broadband, and house-price data.
Schools in Birmingham: FAQ
How many schools are there in Birmingham?
There are 1014 registered schools in Birmingham on the latest Ofsted/GIAS data — 802 primary, 196 secondary, and the remainder all-through, special, or 16+ providers. Of these, 52% are rated Good or Outstanding.
What is the best-rated school in Birmingham?
150 schools are rated Outstanding by Ofsted in Birmingham, and 373 more are rated Good. Outstanding schools are often oversubscribed, so proximity (your postcode's distance to the school) usually determines whether you can get a place.
How do I check school catchment for a Birmingham postcode?
Catchment depends on the exact address. Enter any Birmingham postcode into PostcodeCheck and the area report lists every school near that postcode, its Ofsted rating, type, and distance — the data admissions teams use to decide places.
Does living near a good school in Birmingham affect house prices?
Yes. Homes inside the effective catchment of an Outstanding or Good school typically command a 5-15% premium. The effect is strongest for primary schools, where catchment areas are smaller and admissions are tightly distance-based.