Schools in Sunderland: Ofsted Ratings (2026)
88 registered schools in Sunderland, North East. 61% are rated Good or Outstanding by Ofsted. Browse the best primary and secondary schools below, then check a specific postcode for catchment distance.
88
Schools total
72 primary · 16 secondary
61%
Good or Outstanding
54 of 88
12
Rated Outstanding
42
Rated Good
Best primary schools in Sunderland
72 primary schools, sorted by Ofsted rating (Outstanding first). Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Benedict Biscop Church of England Academy | SR3 2RE | Outstanding |
| Cleadon Church of England Academy | SR6 7RP | Outstanding |
| Fulwell Junior School | SR6 9EE | Outstanding |
| Grange Park Primary School | SR5 1EA | Outstanding |
| Hill View Infant Academy | SR2 9JJ | Outstanding |
| New Seaham Academy | SR7 0HX | Outstanding |
| St Cuthbert's Catholic Primary School, Sunderland | SR4 8HP | Outstanding |
| St John Bosco Catholic Primary School, Town End Farm, Sunderland | SR5 4JW | Outstanding |
| Town End Academy | SR5 4NX | Outstanding |
| Acre Rigg Academy | SR8 2DU | Good |
| Acre Rigg Infant School | SR8 2DU | Good |
| Barnes Infant Academy | SR4 7QF | Good |
| Bexhill Academy | SR5 4PJ | Good |
| Broadway Junior School | SR4 8NW | Good |
| Castletown Primary School | SR5 3EQ | Good |
| Cotsford Primary School | SR8 4EH | Good |
| Dame Dorothy Primary School | SR6 0EA | Good |
| Diamond Hall Infant Academy | SR4 6JF | Good |
| Easington CofE Primary School | SR8 3BP | Good |
| Easington Colliery Primary School | SR8 3DJ | Good |
| East Herrington Primary Academy | SR3 3PR | Good |
| Fulwell Infant School Academy | SR6 8ED | Good |
| Grangetown Primary School | SR2 8PX | Good |
| Hasting Hill Academy | SR3 4LY | Good |
| Howletch Lane Primary School | SR8 2NQ | Good |
Best secondary schools in Sunderland
16 secondary schools, sorted by Ofsted rating. Showing the top 16.
| School | Postcode | Ofsted |
|---|---|---|
| St Anthony's Girls' Catholic Academy | SR2 7JN | Outstanding |
| The Academy at Shotton Hall | SR8 1AU | Outstanding |
| Whitburn Church of England Academy | SR6 7EF | Outstanding |
| Castle View Enterprise Academy | SR5 3DX | Good |
| Seaham High School | SR7 0BH | Good |
| Southmoor Academy | SR2 7TF | Good |
| St Aidan's Catholic Academy | SR2 7HJ | Good |
| Venerable Bede Church of England Academy | SR2 0SX | Good |
| Dene Academy | SR8 5RL | Requires improvement |
| Easington Academy | SR8 3AY | Requires improvement |
| Farringdon Community Academy | SR3 3EL | Requires improvement |
| Sandhill View Academy | SR3 4EN | Requires improvement |
| St Bede's Catholic School and Byron Sixth Form College | SR8 1DE | Requires improvement |
| Thornhill Academy | SR2 7NA | Requires improvement |
| Monkwearmouth Academy | SR6 8LG | Inadequate |
| Red House Academy | SR5 5LN | Inadequate |
Check schools near a specific Sunderland address
Ofsted ratings tell you which schools are strong, but admission depends on distance. A PostcodeCheck area report lists every school near your exact postcode with its rating, type, and distance, plus crime, flood, broadband, and house-price data.
Schools in Sunderland: FAQ
How many schools are there in Sunderland?
There are 88 registered schools in Sunderland on the latest Ofsted/GIAS data — 72 primary, 16 secondary, and the remainder all-through, special, or 16+ providers. Of these, 61% are rated Good or Outstanding.
What is the best-rated school in Sunderland?
12 schools are rated Outstanding by Ofsted in Sunderland, and 42 more are rated Good. Outstanding schools are often oversubscribed, so proximity (your postcode's distance to the school) usually determines whether you can get a place.
How do I check school catchment for a Sunderland postcode?
Catchment depends on the exact address. Enter any Sunderland postcode into PostcodeCheck and the area report lists every school near that postcode, its Ofsted rating, type, and distance — the data admissions teams use to decide places.
Does living near a good school in Sunderland affect house prices?
Yes. Homes inside the effective catchment of an Outstanding or Good school typically command a 5-15% premium. The effect is strongest for primary schools, where catchment areas are smaller and admissions are tightly distance-based.