Schools in Hull: Ofsted Ratings (2026)
150 registered schools in Hull, Yorkshire and The Humber. 59% are rated Good or Outstanding by Ofsted. Browse the best primary and secondary schools below, then check a specific postcode for catchment distance.
150
Schools total
128 primary · 22 secondary
59%
Good or Outstanding
88 of 150
11
Rated Outstanding
77
Rated Good
Best primary schools in Hull
128 primary schools, sorted by Ofsted rating (Outstanding first). Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Bacon Garth Primary School | HU16 5BP | Outstanding |
| East Park Primary School | HU8 0JU | Outstanding |
| Highlands Primary School | HU7 5DD | Outstanding |
| Molescroft Primary School | HU17 7HF | Outstanding |
| Spring Cottage Primary School | HU8 9JH | Outstanding |
| Springhead Primary School | HU10 6TW | Outstanding |
| Swanland Primary School | HU14 3NE | Outstanding |
| Westfield Primary School | HU16 5PE | Outstanding |
| Adelaide Primary School | HU3 2RA | Good |
| Ainthorpe Primary School | HU5 5EB | Good |
| Aldbrough Primary School | HU11 4RR | Good |
| Alderman Cogan's Church of England Primary Academy | HU9 3HJ | Good |
| All Saints Church of England Infant Academy | HU13 9JD | Good |
| Anlaby Primary School | HU10 6UE | Good |
| Appleton Primary School | HU5 4PG | Good |
| Bellfield Primary School | HU8 9DD | Good |
| Biggin Hill Primary School | HU7 4RL | Good |
| Bricknell Primary School | HU5 4ET | Good |
| Bude Park Primary School | HU7 4EY | Good |
| Burstwick Community Primary School | HU12 9EA | Good |
| Burton Pidsea Primary School | HU12 9AU | Good |
| Cherry Burton Church of England Voluntary Controlled Primary School | HU17 7RF | Good |
| Christopher Pickering Primary School | HU4 7EB | Good |
| Cleeve Primary School | HU7 4JH | Good |
| Clifton Primary School | HU2 9BP | Good |
Best secondary schools in Hull
22 secondary schools, sorted by Ofsted rating. Showing the top 22.
| School | Postcode | Ofsted |
|---|---|---|
| Kelvin Hall School | HU5 4QH | Outstanding |
| South Hunsley School and Sixth Form College | HU14 3HS | Outstanding |
| St Mary's College, Voluntary Catholic Academy | HU6 7TN | Outstanding |
| Beverley Grammar School | HU17 8NF | Good |
| Beverley High School | HU17 9EX | Good |
| Hornsea School and Language College | HU18 1DW | Good |
| Lift Kingswood | HU7 4WR | Good |
| Malet Lambert | HU8 0JD | Good |
| Sirius Academy North | HU6 9BP | Good |
| Withernsea High School | HU19 2EQ | Good |
| Cottingham High School | HU16 5PX | Requires improvement |
| Hull Trinity House Academy | HU3 1UP | Requires improvement |
| Longcroft School and Sixth Form College | HU17 7EJ | Requires improvement |
| Newland School for Girls | HU6 7RU | Requires improvement |
| Sirius Academy West | HU4 7JB | Requires improvement |
| The Boulevard Academy | HU3 3QT | Requires improvement |
| The Marvell College | HU9 4EE | Requires improvement |
| Winifred Holtby Academy | HU7 4PW | Requires improvement |
| Wolfreton School and Sixth Form College | HU10 6HB | Requires improvement |
| Holderness Academy | HU12 8UZ | Inadequate |
| Liberty Academy | HU9 5YB | Inadequate |
| Ron Dearing UTC | HU2 8BQ | Not yet rated |
Check schools near a specific Hull address
Ofsted ratings tell you which schools are strong, but admission depends on distance. A PostcodeCheck area report lists every school near your exact postcode with its rating, type, and distance, plus crime, flood, broadband, and house-price data.
Schools in Hull: FAQ
How many schools are there in Hull?
There are 150 registered schools in Hull on the latest Ofsted/GIAS data — 128 primary, 22 secondary, and the remainder all-through, special, or 16+ providers. Of these, 59% are rated Good or Outstanding.
What is the best-rated school in Hull?
11 schools are rated Outstanding by Ofsted in Hull, and 77 more are rated Good. Outstanding schools are often oversubscribed, so proximity (your postcode's distance to the school) usually determines whether you can get a place.
How do I check school catchment for a Hull postcode?
Catchment depends on the exact address. Enter any Hull postcode into PostcodeCheck and the area report lists every school near that postcode, its Ofsted rating, type, and distance — the data admissions teams use to decide places.
Does living near a good school in Hull affect house prices?
Yes. Homes inside the effective catchment of an Outstanding or Good school typically command a 5-15% premium. The effect is strongest for primary schools, where catchment areas are smaller and admissions are tightly distance-based.