Schools in Cheltenham: Ofsted Ratings (2026)
64 registered schools in Cheltenham, South West. 81% are rated Good or Outstanding by Ofsted. Browse the best primary and secondary schools below, then check a specific postcode for catchment distance.
64
Schools total
54 primary · 10 secondary
81%
Good or Outstanding
52 of 64
18
Rated Outstanding
34
Rated Good
Best primary schools in Cheltenham
54 primary schools, sorted by Ofsted rating (Outstanding first). Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Benhall Infant School | GL51 6PS | Outstanding |
| Charlton Kings Infants' School | GL53 8AY | Outstanding |
| Christ Church CofE Primary School | GL50 2NR | Outstanding |
| Gotherington Primary School | GL52 9QT | Outstanding |
| Holy Apostles' Church of England Primary School | GL52 6QZ | Outstanding |
| Leckhampton Church of England Primary School | GL53 0HP | Outstanding |
| Naunton Park Primary School | GL53 7BT | Outstanding |
| Prestbury St Mary's Church of England Junior School | GL52 5JB | Outstanding |
| Rowanfield Junior School | GL51 8HY | Outstanding |
| St James' Church of England Primary School | GL50 2RS | Outstanding |
| St Mary's Church of England Infant School | GL52 5JB | Outstanding |
| The Catholic School of Saint Gregory the Great | GL50 3QG | Outstanding |
| The Rissington School | GL54 2PL | Outstanding |
| Warden Hill Primary School | GL51 3DF | Outstanding |
| Winchcombe Abbey Church of England Primary School | GL54 5PZ | Outstanding |
| Andoversford Primary School | GL54 4HR | Good |
| Bishops Cleeve Primary Academy | GL52 8NN | Good |
| Blockley Church of England Primary School | GL56 9BY | Good |
| Charlton Kings Junior School | GL53 8QE | Good |
| Coberley Church of England Primary School | GL53 9QZ | Good |
| Cold Aston Church of England Primary School | GL54 3BN | Good |
| Dunalley Primary School | GL50 4LB | Good |
| Gardners Lane Primary School | GL51 9JW | Good |
| Gloucester Road Primary School | GL51 8PB | Good |
| Grangefield Primary School | GL52 8GL | Good |
Best secondary schools in Cheltenham
10 secondary schools, sorted by Ofsted rating. Showing the top 10.
| School | Postcode | Ofsted |
|---|---|---|
| Balcarras School | GL53 8QF | Outstanding |
| Pate's Grammar School | GL51 0HG | Outstanding |
| The Cotswold Academy | GL54 2BD | Outstanding |
| All Saints' Academy, Cheltenham | GL51 0WH | Good |
| Cheltenham Bournside School and Sixth Form Centre | GL51 3EF | Good |
| Chipping Campden School | GL55 6HU | Good |
| Cleeve School | GL52 8AE | Good |
| Pittville School | GL52 3JD | Good |
| Winchcombe School | GL54 5LB | Good |
| The High School Leckhampton | GL51 3FS | Not yet rated |
Check schools near a specific Cheltenham address
Ofsted ratings tell you which schools are strong, but admission depends on distance. A PostcodeCheck area report lists every school near your exact postcode with its rating, type, and distance, plus crime, flood, broadband, and house-price data.
Schools in Cheltenham: FAQ
How many schools are there in Cheltenham?
There are 64 registered schools in Cheltenham on the latest Ofsted/GIAS data — 54 primary, 10 secondary, and the remainder all-through, special, or 16+ providers. Of these, 81% are rated Good or Outstanding.
What is the best-rated school in Cheltenham?
18 schools are rated Outstanding by Ofsted in Cheltenham, and 34 more are rated Good. Outstanding schools are often oversubscribed, so proximity (your postcode's distance to the school) usually determines whether you can get a place.
How do I check school catchment for a Cheltenham postcode?
Catchment depends on the exact address. Enter any Cheltenham postcode into PostcodeCheck and the area report lists every school near that postcode, its Ofsted rating, type, and distance — the data admissions teams use to decide places.
Does living near a good school in Cheltenham affect house prices?
Yes. Homes inside the effective catchment of an Outstanding or Good school typically command a 5-15% premium. The effect is strongest for primary schools, where catchment areas are smaller and admissions are tightly distance-based.