Schools in Bath: Ofsted Ratings (2026)
193 registered schools in Bath, South West. 59% are rated Good or Outstanding by Ofsted. Browse the best primary and secondary schools below, then check a specific postcode for catchment distance.
193
Schools total
163 primary · 27 secondary
59%
Good or Outstanding
113 of 193
31
Rated Outstanding
82
Rated Good
Best primary schools in Bath
163 primary schools, sorted by Ofsted rating (Outstanding first). Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Bathampton Primary School | BA2 6TQ | Outstanding |
| Bathford Church School | BA1 7UB | Outstanding |
| Bathwick St Mary Church School | BA2 6NN | Outstanding |
| Berkley Church of England First School | BA11 5JH | Outstanding |
| Brookside Community Primary School | BA16 0PR | Outstanding |
| Crockerton CofE Primary School | BA12 8AB | Outstanding |
| Farmborough Church Primary School | BA2 0FY | Outstanding |
| Holy Trinity Church School | BA20 2PW | Outstanding |
| Horrington Primary School | BA5 3EB | Outstanding |
| Huish Primary School | BA20 1AY | Outstanding |
| Keevil CofE Primary School | BA14 6LU | Outstanding |
| Leigh On Mendip School | BA3 5QQ | Outstanding |
| Marksbury CofE Primary School | BA2 9HS | Outstanding |
| Meare Village Primary School | BA6 9SP | Outstanding |
| Preston CofE Primary School | BA21 3SN | Outstanding |
| Priddy Primary School | BA5 3BE | Outstanding |
| Rode Methodist VC First School | BA11 6NZ | Outstanding |
| St Julian's Church School | BA2 8QS | Outstanding |
| St Stephens Church School | BA1 5PZ | Outstanding |
| St Vigor & St John Church School | BA3 4EX | Outstanding |
| Sutton Veny CofE School | BA12 7AP | Outstanding |
| The Mead Community Primary School | BA14 7GN | Outstanding |
| Walton Church of England Voluntary Controlled Primary School | BA16 9LA | Outstanding |
| West Pennard Church of England Primary School | BA6 8NT | Outstanding |
| Weston All Saints CofE Primary School | BA1 4JR | Outstanding |
Best secondary schools in Bath
27 secondary schools, sorted by Ofsted rating. Showing the top 25.
| School | Postcode | Ofsted |
|---|---|---|
| Kingdown School | BA12 9DR | Outstanding |
| Oldfield School | BA1 9AB | Outstanding |
| Saint Gregory's Catholic College | BA2 8PA | Outstanding |
| Ansford Academy | BA7 7JJ | Good |
| Hayesfield Girls School | BA2 3LA | Good |
| Norton Hill Academy | BA3 4AD | Good |
| Ralph Allen School | BA2 7AD | Good |
| St Dunstan's School | BA6 9BY | Good |
| St Laurence School | BA15 1DZ | Good |
| St Mark's CofE School | BA1 6ND | Good |
| The Blue School | BA5 2NR | Good |
| The Clarendon Academy | BA14 0DJ | Good |
| Whitstone | BA4 5PF | Good |
| Crispin School Academy | BA16 0AD | Requires improvement |
| Matravers School | BA13 3QH | Requires improvement |
| Preston School Academy | BA21 3JD | Requires improvement |
| Somervale Secondary School | BA3 2JD | Requires improvement |
| St Augustine's Catholic College | BA14 9EN | Requires improvement |
| The John of Gaunt School | BA14 9EH | Requires improvement |
| Westfield Academy | BA21 3DB | Requires improvement |
| Writhlington School | BA3 3NQ | Requires improvement |
| Beechen Cliff School | BA2 4RE | Inadequate |
| Buckler's Mead School | BA21 4NH | Inadequate |
| Frome Community College | BA11 2HQ | Inadequate |
| King Arthur's School | BA9 9BX | Inadequate |
Check schools near a specific Bath address
Ofsted ratings tell you which schools are strong, but admission depends on distance. A PostcodeCheck area report lists every school near your exact postcode with its rating, type, and distance, plus crime, flood, broadband, and house-price data.
Schools in Bath: FAQ
How many schools are there in Bath?
There are 193 registered schools in Bath on the latest Ofsted/GIAS data — 163 primary, 27 secondary, and the remainder all-through, special, or 16+ providers. Of these, 59% are rated Good or Outstanding.
What is the best-rated school in Bath?
31 schools are rated Outstanding by Ofsted in Bath, and 82 more are rated Good. Outstanding schools are often oversubscribed, so proximity (your postcode's distance to the school) usually determines whether you can get a place.
How do I check school catchment for a Bath postcode?
Catchment depends on the exact address. Enter any Bath postcode into PostcodeCheck and the area report lists every school near that postcode, its Ofsted rating, type, and distance — the data admissions teams use to decide places.
Does living near a good school in Bath affect house prices?
Yes. Homes inside the effective catchment of an Outstanding or Good school typically command a 5-15% premium. The effect is strongest for primary schools, where catchment areas are smaller and admissions are tightly distance-based.